
Berikut peringkat pemenang The Best Contact Center Indonesia 2024, berdasarkan jumlah Platinum (P) terbanyak, kemudian Gold (G) terbanyak, Silver (S) dan Bronze (B) terbanyak.
| NO | PERUSAHAAN | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 1 | BANK CENTRAL ASIA | 20 | 21 | 13 | 12 |
| 2 | KEMENKEU – KLIP DITJEN PAJAK | 19 | 14 | 9 | 4 |
| 3 | PLN | 15 | 8 | 7 | 13 |
| 4 | BANK INDONESIA | 9 | 7 | 2 | 5 |
| 5 | BANK BRI | 9 | 2 | 5 | 6 |
| 6 | KAI | 8 | 8 | 6 | 2 |
| 7 | BANK SYARIAH INDONESIA | 4 | 5 | 4 | 3 |
| 8 | BLIBLI | 4 | 5 | 0 | 1 |
| 9 | BANK MANDIRI | 4 | 0 | 1 | 3 |
| 10 | OJK | 3 | 3 | 3 | 1 |
| 11 | DHL EXPRESS | 3 | 0 | 2 | 0 |
| 12 | PLN ICON PLUS | 2 | 9 | 9 | 5 |
| 13 | GLOBAL TIKET NETWORK | 2 | 7 | 4 | 3 |
| 14 | OCBC | 2 | 2 | 3 | 2 |
| 15 | KEMENKEU – DITJEN PERBENDAHARAAN | 1 | 3 | 4 | 2 |
| 16 | PEGADAIAN | 1 | 3 | 2 | 2 |
| 17 | BPJS KESEHATAN | 1 | 3 | 0 | 2 |
| 18 | KEMENTERIAN KEUANGAN | 1 | 2 | 0 | 2 |
| 19 | BANK DBS INDONESIA | 1 | 2 | 0 | 0 |
| 20 | LRT JAKARTA | 1 | 2 | 0 | 0 |
| 21 | KEMENKEU – DITJEN BEA CUKAI | 1 | 1 | 1 | 2 |
| 22 | KEMENTERIAN INVESTASI / BKPM | 1 | 1 | 1 | 1 |
| 23 | CONCENTRIX | 1 | 1 | 1 | 0 |
| 24 | ASTRA HONDA MOTOR | 1 | 1 | 0 | 4 |
| 25 | PERTAMINA | 1 | 0 | 1 | 0 |
| 26 | TRANSCOSMOS INDONESIA | 1 | 0 | 1 | 0 |
| 27 | MAPCLUB DIGITAL ASIA | 1 | 0 | 0 | 0 |
| 28 | UNITED TRACTORS | 1 | 0 | 0 | 0 |
| 29 | BANK TABUNGAN NEGARA | 0 | 4 | 1 | 1 |
| 30 | BKHM KEMENDIKBUDRISTEK | 0 | 3 | 1 | 0 |
| 31 | BPJS KETENAGAKERJAAN | 0 | 2 | 3 | 1 |
| 32 | BANK NEGARA INDONESIA | 0 | 2 | 1 | 2 |
| 33 | PAM JAYA | 0 | 2 | 1 | 1 |
| 34 | SINAR MAS LAND | 0 | 2 | 0 | 1 |
| 35 | ASSARENT | 0 | 2 | 0 | 0 |
| 36 | BANK DKI | 0 | 2 | 0 | 0 |
| 37 | IQOS | 0 | 2 | 0 | 0 |
| 38 | NANOVEST | 0 | 1 | 2 | 0 |
| 39 | NESTLE INDONESIA | 0 | 1 | 2 | 0 |
| 40 | AXA FINANCIAL INDONESIA | 0 | 1 | 1 | 0 |
| 41 | DIREKTORAT OPERASI SUMBER DAYA, DITJEN SDPPI | 0 | 1 | 1 | 0 |
| 42 | TOYOTA ASTRA FINANCIAL SERVICES | 0 | 1 | 1 | 0 |
| 43 | ASTRAWORLD | 0 | 1 | 0 | 0 |
| 44 | RAILINK | 0 | 1 | 0 | 0 |
| 45 | SOMPO INSURANCE INDONESIA | 0 | 1 | 0 | 0 |
| 46 | TIRTA INVESTAMA | 0 | 1 | 0 | 0 |
| 47 | XIAOMI TECHNOLOGY INDONESIA | 0 | 1 | 0 | 0 |
| 48 | PERUSAHAAN GAS NEGARA | 0 | 0 | 2 | 2 |
| 49 | NOBU BANK | 0 | 0 | 2 | 1 |
| 50 | ANGKASA PURA I | 0 | 0 | 2 | 0 |
| 51 | BANK MEGA SYARIAH | 0 | 0 | 2 | 0 |
| 52 | BPOM | 0 | 0 | 2 | 0 |
| 53 | HARTONO ISTANA TEKNOLOGI (POLYTRON) | 0 | 0 | 2 | 0 |
| 54 | AXA MANDIRI FINANCIAL SERVICES | 0 | 0 | 1 | 1 |
| 55 | KEMENKEU – DJPK | 0 | 0 | 1 | 1 |
| 56 | ANGKASA PURA II | 0 | 0 | 1 | 0 |
| 57 | BANK MAS | 0 | 0 | 1 | 0 |
| 58 | ENSEVAL PUTERA MEGATRADING | 0 | 0 | 1 | 0 |
| 59 | INDODAX NASIONAL INDONESIA | 0 | 0 | 1 | 0 |
| 60 | JEC EYE HOSPITALS AND CLINICS | 0 | 0 | 1 | 0 |
| 61 | BANKALTIMTARA | 0 | 0 | 0 | 1 |
| 62 | KERETA COMMUTER INDONESIA | 0 | 0 | 0 | 1 |
Daftar lengkap pemenang dapat diakses melalui:
All information is accurate at time of publishing.
Last updated on 17 December 2024.
You must be logged in to post a comment.